Falcon’s principal interests are located in two major underexplored basins in Netherlands and Kazakhstan and further interests in United states, covering approximately 12.3 million gross acres in total. The following table summarises the interest held:
| Assets (Country) | Interest (%) | Operator | Status | Area (km2) |
|---|---|---|---|---|
| Rotterdam, Netherlands | 22.5 | Astra Transcor Energy N.V. | Exploration | 1,891.30 |
| Houston Tx, USA | 22.5 | Astra Transcor Energy N.V. | Exploration | 10,316.00 |
| Jurong, Singapore | 22.5 | Astra Transcor Energy N.V. | Exploration | 6,412.00 |
| Fujairah, UAE | 100 | Astra Transcor Energy N.V. | TCP | 30,327.90 |
| Qingdao, China | 100 | Astra Transcor Energy N.V. | Production | 994.6 |

